Polyporus arcularius
Assembly Info
| Assembly Name | NA |
| Genome Size (Mb) | 53.57 |
| N50 Length (bp) | 3,564,360 |
| Assembly Level | Contigs: 32 |
| GC content (%) | 57.3 |
| Sequencing Technology | PacBio SMRT sequencing |
| Assembly Method | Hifiasm v0.25.0 |
| Busco Version | BUSCO 5.1.3 |
| Busco Dataset | basidiomycota_odb10 |
| Busco Genome | C:94.5% [S:92.6%, D:2.0%], F:3.1%, M:2.4% |
| BioSample ID | |
| BioProject ID | |
| References | In preparation |
| Comments |