Polyporus arcularius
Assembly Info
| Assembly Name | NA |
| Genome Size (Mb) | 54.71 |
| N50 Length (bp) | 1,719,860 |
| Assembly Level | Contigs: 256 |
| GC content (%) | 57.8 |
| Sequencing Technology | PPacBio SMRT sequencing |
| Assembly Method | Canu 2.2 |
| Busco Version | BUSCO 5.1.3 |
| Busco Dataset | basidiomycota_odb10 |
| Busco Genome | C:95.7% [S:92.9%, D:2.8%], F:2.4%, M:2.0% |
| BioSample ID | |
| BioProject ID | |
| References | In preparation |
| Comments |